[9Dragons] - Stat System Comparison New vs Old

Discussion in 'Player to Player Support' started by Falcon, Feb 15, 2016.

  1. lockedloop

    lockedloop New Member

    Joined:
    May 18, 2017
    Messages:
    1
    Likes Received:
    0
    Summary of stat gains (copy and paste to plaintext editor for alignement):

    --- all ------------------------------------------------------------------------
    warr nuke heal hybr
    --------------------------------------------------------------------------------
    DMG +5 [ 5] +3 [ 3] +4 [ 4] +4 [ 4] (STR)
    DEF +4+8 [12] +3+5 [ 8] +4+6 [10] +3+6 [ 9] (STR+CON)
    AR +20 [20] +15 [15] +16 [16] +18 [18] (DEX)
    DODGE +16 [16] +12 [12] +18 [18] +14 [14] (DEX)
    --------------------------------------------------------------------------------
    CK DMG +3 [ 3] +5 [ 5] +4 [ 4] +4 [ 4] (WIS)
    CK DEF +4+5 [ 9] +4+8 [12] +4+6 [10] +2+5 [ 7] (WIS+ESS)
    CK AR +15 [15] +20 [20] +16 [16] +1 [18] (DEX)
    CK DODGE +12 [12] +16 [16] +18 [18] +1 [14] (DEX)
    --------------------------------------------------------------------------------
    HP +60 [60] +26 [26] +42 [42] +36 [36] (CON)
    VE(MANA) +37 [37] +35 [35] +29 [29] +27 [27] (ESS)
    --------------------------------------------------------------------------------
     
  2. LeonardGabyRO95

    LeonardGabyRO95 New Member

    Joined:
    Feb 12, 2016
    Messages:
    21
    Likes Received:
    7
  3. Antilli

    Antilli New Member

    Joined:
    Feb 24, 2016
    Messages:
    1
    Likes Received:
    0

Share This Page